Top 20 Gold Producers of 2020
What you’re about to see is the list of the top 20 gold producers from 2020. Here are the results:
Country | Amount (Tonnes) |
---|---|
China | 368.3 |
Russia | 331.1 |
Australia | 327.8 |
United States | 190.2 |
Canada | 170.6 |
Ghana | 138.7 |
Brazil | 107.0 |
Uzbekistan | 101.6 |
Mexico | 101.6 |
Indonesia | 100.9 |
South Africa | 99.2 |
Peru | 97.8 |
Mali | 93.8 |
Burkina Faso | 93.4 |
Sudan | 83.8 |
Kazakhstan | 78.4 |
Dem Rep. Of The Congo | 60.9 |
Guinea | 56.9 |
Colombia | 53.6 |
Papua New Guinea | 53.1 |
+ There are no comments
Add yours